Japan consul cup in Sankt-Petersburg, March 21-23 2008

Place Name Str. City MMS 1 2 3 4 5 Pts Sos SoDos
1 Surin,Dmitriy 6d St-Petersburg 20 8+ 6+ 5+ 4+ 2- 4 96 76
2 Sakhabutdinov,Rustam 5d Moscow 20 11- 14+ 10+ 12+ 1+ 4 92 74
3 Sankin,Timur 5d Izhevsk 20 16+ 10+ 4- 6+ 5+ 4 92 73
4 Cheburakhov,Andrey 4d Korolyev 19 7+ 12+ 3+ 1- 9- 3 96 57
5 Bogdanov,Victor 4d Petrozavodsk 19 14+ 11+ 1- 8+ 3- 3 95 55
6 Matveev,Evgeniy 4d St-Petersburg 19 19+ 1- 7+ 3- 12+ 3 93 53
7 Kalsberg,Elvina 2d St-Petersburg 19 4- 13+ 6- 16+ 11+ 3 91 53
8 Andrienko,Vasiliy 3d St-Petersburg 19 1- 19+ 11+ 5- 10+ 3 91 52
9 Emelyanov,Sergey 2d St-Petersburg 19 10- 16- 19+ 15+ 4+ 3 87? 52?
10 Gorchakov,Alexey 3d St-Petersburg 18 9+ 3- 2- 13+ 8- 2 96 37
11 Ñèìîíîâ,Àëåêñåé 3d St-Petersburgã 18 2+ 5- 8- 17+ 7- 2 94 37
12 Uspenskiy,Sergey 2d St-Petersburg 18 13+ 4- 16+ 2- 6- 2 93 35
13 Bulashevich,Kirill 3d St-Petersburg 18 12- 7- 14+ 10- 15+ 2 90? 35?
14 Linyev,Alexandr 2d St-Petersburg 18 5- 2- 13- 19+ 16+ 2 90 33
15 Uchida,Kadzukhiko 1d Sapporo 17? 17+ 20+ -- 9- 13- 2 85 33
16 Kalinin,Gleb 3d St-Petersburg 17 3- 9+ 12- 7- 14- 1 94 19
17 Klabukov,Alexey 1k St-Petersburg 17 15- 18+ 20+ 11- 19+ 3 84? 49
18 Vinokurov,Sergey 1k Petrozavodsk 17 -- 17- 24+ 20+ -- 2 74 29
19 Kashevnik,Mikhail 2d St-Petersburg 16 6- 8- 9- 14- 17- 0 92 0
20 Severinov,Vladimir 1k St-Petersburg 16 24+ 15- 17- 18- 22+ 2 78? 27
21 Demakov,Vladimir 5k Kirov 15 31+ 23+ 26+ 22+ 25+ 5 63 63
22 Vetrov,Ilya 3k St-Petersburg 14 26- 24+ 25+ 21- 20- 2 69 26
23 Venkov,Nikolay 4k Moscow 14 25- 21- 28+ 26+ 24+ 3 64 36
24 Sakharov,Andrey 2k St-Petersburg 13 20- 22- 18- 25- 23- 0 74 0
25 Danilov,Nikita 5k St-Petersburg 13 23+ 31+ 22- 24+ 21- 3 66 37
26 Korbut,Sergey 6k Mogilyov 12 22+ 27+ 21- 23- 29+ 3 66 37
27 Kostruba,Ivan 7k St-Petersburg 12 29+ 26- 35+ 34+ 28+ 4 52 40
28 Olenin,Timur 7k St-Petersburg 11 30+ 29+ 23- 31+ 27- 3 58 32
29 Karpov,Mikhail 6k St-Petersburg 11 27- 28- 31+ 30+ 26- 2 56 21
30 Protsenko,Marina 7k St-Petersburg 11 28- 33+ 34+ 29- 31+ 3 51 29
31 Sapach,Oleg 5k St-Petersburg 10 21- 25- 29- 28- 30- 0 61 0
32 Kozlov,Kvazar 9k St-Petersburg 10 36- 42+ 37+ 39+ 35+ 4 43 34
33 Novikov,Vadim 8k St-Petersburg 10 40+ 30- 36+ -- -- 2 42 17
34 Nosov,Gleb 8k St-Petersburg 9 35+ 41+ 30- 27- 37- 2 49 17
35 Loginov,Andrey 8k St-Petersburg 9 34- 40+ 27- 36+ 32- 2 48 17
36 Makarevich,Oleg 9k St-Petersburg 9 32+ 39+ 33- 35- 41+ 3 45 26
37 Koryakov,Alexey 10k St-Petersburg 9 38+ 43+ 32- 40+ 34+ 4 43 33
38 Shchyokotov,Konstantin 10k Kirov 9 37- 44+ 40+ 43+ 39+ 4 39 30
39 Kandakov,Artem 9k Yaroslavl 8 42+ 36- 41+ 32- 38- 2 44 16
40 Asryan,Andzhey 8k St-Petersburg 8 33- 35- 38- 37- 44+ 1 44 7
41 Oreshkina,Natalya 9k St-Petersburg 8 43+ 34- 39- 42+ 36- 2 41 15
42 Pososhin,Dmitriy 9k St-Petersburg 8 39- 32- 45+ 41- 46+ 2 38 12
43 Fokina,Alexandra 9k Moscow 7 41- 37- 44+ 38- 45- 1 40 7
44 Zhiryakov,Alexandr 10k Moscow 7 45+ 38- 43- 46+ 40- 2 36 12
45 Koshkina,Darya 11k Yaroslavl 7 44- 46+ 42- 51+ 43+ 3 31 16
46 Fokin,Alexey 12k Moscow 5 54+ 45- 51+ 44- 42- 2 30 8
47 Suskov,Anton 16k St-Petersburg 5 53+ 66+ 48+ 55- 52+ 4 19 15
48 Samoilova,Svetlana 15k Yaroslavl 5 65+ 52+ 47- 66+ 55+ 4 17 12
49 Mitropolskiy,Artem 18k St-Petersburg 5 68+ 65+ 60+ 56+ 51+ 5 15 15
50 Kuznetsova,Maria 17k St-Petersburg 4? 72+ 58+ -- -- -- 2 7 4
51 Ivashkin,Vladislav 13k Yaroslavl 4 56+ 54+ 46- 45- 49- 2 25 8
52 Solovyev,Gennadiy 15k Sosnovyi Bor 4 57+ 48- 64+ 53+ 47- 3 19? 9?
53 Taratinskiy,Alexey 15k St-Petersburg 4 47- 62+ 54+ 52- 59+ 3 19 10
54 Pelepelin,Konstantin 14k St-Petersburg 4 46- 51- 53- 65+ 57+ 2 18 5
55 Kirillov,Oleg 18k Luga 4 70+ 57+ 66+ 47+ 48- 4 17 12
56 Chaushnik,Maxim 15k St-Petersburg 4 51- 67+ 59+ 49- 58+ 3 17 8
57 Putkova,Anastasiya 16k St-Petersburg 3 52- 55- 61+ 69+ 54- 2 17 5
58 Fokina,Natalia 15k Moscow 3 59- 50- 67+ 63+ 56- 2 16? 5
59 Pososhina,Darina 20k St-Petersburg 3 58+ 69+ 56- 60+ 53- 3 16 8
60 Semenov,Oleg 18k St-Petersburg 3 71+ 61+ 49- 59- 68+ 3 15 7
61 Skobeleva,Natalia 19k St-Petersburg 3 74+ 60- 57- 64+ 66+ 3 11? 5?
62 Ivankov,Evgeniy 19k St-Petersburg 3 73+ 53- 65- 67+ 69+ 3 11 5
63 Filatov,Artur 20k St-Petersburg 3 67- 73+ 70+ 58- 71+ 3 10 5
64 Shemyakin,Konstantin 20k St-Petersburg 2? -- 68+ 52- 61- 65+ 2 11 4
65 Mastrukova,Irina 17k St-Petersburg 2 48- 49- 62+ 54- 64- 1 19? 3
66 Kukharkin,Dmitriy 17k Ivanovo 2 69+ 47- 55- 48- 61- 1 19 2
67 Nikonov,Ivan 20k St-Petersburg 2 63+ 56- 58- 62- 72+ 2 14 4
68 Dmitriev,Denis 18k St-Petersburg 2 49- 64- 72+ 70+ 60- 2 13? 3
69 Gusev,Vladislav 16k St-Petersburg 2 66- 59- 71+ 57- 62- 1 13 2
70 Zamotina,Irina 20k St-Petersburg 2 55- 74+ 63- 68- 73+ 2 11 2
71 Smirnov,Vadim 19k St-Petersburg 2 60- 72+ 69- 73+ 63- 2 10 2
72 Vosinskiy,Stanislav 20k St-Petersburg 1 50- 71- 68- 74+ 67- 1 11? 1
73 Razepin,Anatoliy 20k St-Petersburg 1 62- 63- 74+ 71- 70- 1 11 1
74 Voityakhova,Natalia 18k St-Petersburg 1 61- 70- 73- 72- free 1 7 0

Main referee — Gorzhaltsan Vladimir


© 2000-2007 Russian Go Federation
áâ â¨á⨪